Sales Day
League
Total 8matches · Live2 matches · After Filtering8matches · Hidden0 matchesView matches by category
| No. | League | Round | Time | Status | Home | Score | Away | Half-time | Corners | Line | Follow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 001 | League C Group C | 23:0011-16 | Live 73′ | 1 - 0 | 1 - 0 | 5 - 2 | 0.5 | |||||
| Monday 002 | League C Group C | 23:0011-16 | In Progress 75' | 2 - 1 | 1 - 0 | 1 - 0 | Received Handicap 0.5/1 | |||||
| 周一003 | League C Group D | 01:0011-17 | Upcoming | VS | — | — | 0/0.5 | |||||
| 周一004 | League C Group D | 01:0011-17 | Upcoming | VS | — | — | 1.5 | |||||
| 周一005 | League B Group A | 03:4511-17 | Upcoming | VS | — | — | 1 | |||||
| 周一006 | League A Group B | 03:4511-17 | Upcoming | VS | — | — | 0.5 | |||||
| 周一007 | League B Group A | 03:4511-17 | Upcoming | VS | — | — | Receive 1 Goal | |||||
| 周一008 | League A Group B | 03:4511-17 | Upcoming | VS | — | — | 1/1.5 |
Missing fields shown as —